Compatible Motorcycles
According to the manufacturer's parts catalogue, part number 54531623160 is used on 59 models, across 331 model years in total. The exact measure of fitment is the part number: if the number on the part on your motorcycle matches, the part fits.
Husqvarna 16 models
| Model | Model years |
|---|---|
| TC 250 | 2014–2016 |
| TE 125 | 2012–2016 |
| TE 300 | 2011–2016 |
| TE 250 | 2011–2015 |
| FE 450 e | 2005–2008 |
| FE 550 e | 2005–2008 |
| FE 650 e | 2005–2006, 2008 |
| FS 450 e | 2005–2006, 2008 |
| FS 650 c | 2005–2008 |
| FS 650 e | 2005–2008 |
| FE 450 s | 2007 |
| FE 650 c | 2007 |
| FS 550 e | 2007 |
| FE 550 s | 2005 |
| FS 450 c | 2005 |
| FS 450 s | 2004 |
KTM 43 models
| Model | Model years |
|---|---|
| 125 EXC | 1998–2003, 2006–2016 |
| 125 EXC Six Days | 2001–2003, 2006–2016 |
| 200 EXC | 1997–2003, 2007–2016 |
| 200 XC-W | 2007–2016 |
| 250 SX | 1996–2002, 2004–2016 |
| 250 XC | 2006–2016 |
| 250 XC-W | 2006–2016 |
| 300 EXC | 1996–2016 |
| 300 EXC Six Days | 2001, 2003, 2005–2016 |
| 300 XC | 2006–2016 |
| 300 XC-W | 2006–2016 |
| 300 XC-W SIX DAYS | 2014–2016 |
| 125 EXC Factory Edition | 2011, 2015 |
| 300 EXC Factory Edition | 2011, 2015 |
| 250 EXC | 1996–2014 |
| 250 EXC Six Days | 2001–2014 |
| 250 EXC-F | 2002–2003, 2006–2011 |
| 250 EXC-F Factory Edition | 2011 |
| 250 EXC-F Six Days | 2007–2011 |
| 250 EXC Factory Edition | 2011 |
| 250 XCF-W SIX DAYS | 2011 |
| 250 XCF-W | 2006–2010 |
| 200 XC | 2007–2009 |
| 250 XC-F | 2007–2009 |
| 250 SXS | 2001, 2004–2007 |
| LC4 Enduro | 2003–2007 |
| 250 SX-F | 2005–2006 |
| LC4 Supermoto | 2002–2006 |
| 640 Adventure | 2005 |
| 300 MXC | 1996–2004 |
| 125 SX | 1998–2003 |
| 125 SXS | 2001–2003 |
| 200 MXC | 1998–2003 |
| 200 SX | 2003 |
| 400 EXC Six Days | 2002–2003 |
| 380 SX | 1998–2002 |
| 400 EXC | 2002 |
| 400 MXC RACING | 2002 |
| 400 SX | 2002 |
| 520 EXC Six Days | 2002 |
| 520 MXC | 2002 |
| 540 SXC | 2002 |
| 380 MXC | 1998–2001 |
Parts diagram KTM 250 XC 2016 · Carburetor
The orange ring shows where this part sits in the diagram. The grey-ringed numbers are other parts available in our shop; click one to go to its listing.
Other parts in this diagram (20)
- Idle Nozzle 38X38 Keihin
54831007138Genuine part (new)€10.27 - Idle Jet 40 Keihin
54531607040Genuine part (new)€10.27 - Choke Nozzle 85 Keihin
54831051085Genuine part (new)€10.27 - Flanged Hex Bolt M4X16 WS=6
0016040163Genuine part (new)€0.48 - Float Needle
54631220000Genuine part (new)€24.36 - Clamp
54531621000Genuine part (new)€5.14 - Main Nozzle 152 Keihin
54531623152Genuine part (new)€10.27 - Spring
54631118000Genuine part (new)€4.26 - Main Nozzle 155 Keihin
54531623155Genuine part (new)€10.27 - Main Nozzle 158 Keihin
54531623158Genuine part (new)€10.27 - Main Nozzle 162 Keihin
54531623162Genuine part (new)€10.27 - Main Nozzle 165 Keihin
54531623165Genuine part (new)€10.27 - Main Nozzle 170 Keihin
54531623170Genuine part (new)€10.27 - Main Nozzle 180 Keihin
54531623180Genuine part (new)€10.27 - Sliding Spring
54831030000Genuine part (new)€9.54 - Spring Cap
54631231000Genuine part (new)€8.37 - Jet Needle Keihin N2ZH 08
54731134700Genuine part (new)€15.85 - Choke Piston Complete
54631245000Genuine part (new)€43.14 - PVC Hose 4X6MM
31007007101Genuine part (new)€4.70 - O-Ring 18,00X2,30 NBR 70
0770180230Genuine part (new)€1.60
Model and year information is taken from the manufacturer's spare parts catalogue. If you are not sure, ask us on WhatsApp with your frame/VIN number.



Reviews
No reviews yet.