Compatible Motorcycles
According to the manufacturer's parts catalogue, part number 31007007101 is used on 79 models, across 563 model years in total. The exact measure of fitment is the part number: if the number on the part on your motorcycle matches, the part fits.
GASGAS 6 models
| Model | Model years |
|---|---|
| MC 50 | 2021–2027 |
| MC 65 | 2021–2027 |
| MC 85 17/14 | 2022–2027 |
| MC 85 19/16 | 2021–2027 |
| MC 125 | 2021–2023 |
| MC 250 | 2022–2023 |
Husqvarna 11 models
| Model | Model years |
|---|---|
| TC 50 | 2017–2027 |
| TC 65 | 2017–2027 |
| TC 85 | 2014–2027 |
| TC 125 | 2014–2022 |
| TC 250 | 2014–2022 |
| TE 150 | 2017–2019 |
| TX 125 | 2017–2019 |
| TX 300 | 2017–2019 |
| TE 250 | 2011–2018 |
| TE 300 | 2011–2018 |
| TE 125 | 2012–2016 |
KTM 62 models
| Model | Model years |
|---|---|
| 50 SX | 2009–2027 |
| 65 SX | 2009–2027 |
| 85 SX | 2003–2027 |
| 50 SX Mini | 2009–2023 |
| 300 EXC | 2000–2023 |
| 125 SX | 2000–2022 |
| 125 XC | 2021–2022 |
| 150 SX | 2009–2022 |
| 250 SX | 2000–2022 |
| 125 XC-W | 2017–2019 |
| 150 XC-W | 2017–2019 |
| 250 XC | 2006–2019 |
| 300 XC | 2006–2019 |
| 250 EXC | 2000–2018 |
| 250 XC-W | 2006–2018 |
| 300 XC-W | 2006–2018 |
| 300 XC-W SIX DAYS | 2014–2018 |
| 250 EXC Six Days | 2001–2017 |
| 300 EXC Six Days | 2001, 2003, 2005–2017 |
| Freeride 250 R | 2014–2017 |
| 50 SXS | 2016 |
| 125 EXC | 2000–2016 |
| 125 EXC Six Days | 2001–2016 |
| 200 EXC | 2000–2016 |
| 200 XC-W | 2006–2016 |
| 85 SXS | 2012–2013, 2015 |
| 125 EXC Factory Edition | 2011, 2015 |
| 250 EXC Factory Edition | 2011, 2015 |
| 300 EXC Factory Edition | 2011, 2015 |
| 150 XC | 2010–2014 |
| 105 SX | 2004, 2006–2011 |
| 85 XC | 2009 |
| 105 XC | 2008–2009 |
| 200 XC | 2006–2009 |
| 125 SXS | 2001–2004, 2006–2008 |
| 144 SX | 2007–2008 |
| 250 SXS | 2003–2007 |
| 450 Rally | 2004–2005 |
| 660 Rally | 2003–2005 |
| 300 MXC | 2000–2004 |
| 450 SMS | 2004 |
| 200 MXC | 2000–2003 |
| 200 SX | 2003 |
| 250 EXC-F | 2002–2003 |
| 400 EXC Six Days | 2001–2003 |
| 380 SX | 2000–2002 |
| 400 EXC | 2000–2002 |
| 400 MXC RACING | 2001–2002 |
| 400 SX | 2000–2002 |
| 520 EXC Six Days | 2001–2002 |
| 520 MXC | 2001–2002 |
| 540 SXC | 2001–2002 |
| LC4 Supermoto | 1999, 2002 |
| 125 Supermoto | 2000–2001 |
| 380 MXC | 2000–2001 |
| 520 SX | 2001 |
| LC4 Enduro | 1996–2001 |
| 640 Adventure R | 1999–2000 |
| 640 Duke | 2000 |
| 125 Sting | 1997–1998 |
| 620 Duke | 1996–1997 |
| 400 Duke | 1995 |
Parts diagram KTM 85 SX 2024 · Carburetor
The orange ring shows where this part sits in the diagram. The grey-ringed numbers are other parts available in our shop; click one to go to its listing.
Other parts in this diagram (9)
- Choke Piston Complete
54631245000Genuine part (new)€43.51 - Idle Jet 40 Keihin
54531607040Genuine part (new)€10.36 - O-Ring 18,00X2,30 NBR 70
0770180230Genuine part (new)€1.61 - Adjusting Screw
54531617000Genuine part (new)€7.10 - Spring
54631118000Genuine part (new)€4.29 - Clamp
54531621000Genuine part (new)€5.19 - Main Nozzle 152 Keihin
54531623152Genuine part (new)€10.36 - Flanged Hex Bolt M4X16 WS=6
0016040163Genuine part (new)€0.49 - Flat Head Screw DIN7985 M4X16
0985040163Genuine part (new)€1.61
Model and year information is taken from the manufacturer's spare parts catalogue. If you are not sure, ask us on WhatsApp with your frame/VIN number.



Reviews
No reviews yet.