Compatible Motorcycles
According to the manufacturer's parts catalogue, part number 79708016000 is used on 16 models, across 58 model years in total. The exact measure of fitment is the part number: if the number on the part on your motorcycle matches, the part fits.
KTM 16 models
| Model | Model years |
|---|---|
| 150 EXC TPI | 2020–2023 |
| 250 EXC | 2020–2023 |
| 250 EXC-F | 2020–2023 |
| 250 EXC-F Six Days | 2020–2023 |
| 250 EXC Six Days | 2020–2023 |
| 300 EXC | 2020–2023 |
| 300 EXC Six Days | 2020–2023 |
| 300 EXC TPI Erzberg Edition | 2020–2023 |
| 350 EXC-F | 2020–2023 |
| 350 EXC-F Six Days | 2020–2023 |
| 450 EXC | 2020–2023 |
| 450 EXC Six Days | 2020–2023 |
| 500 EXC | 2020–2023 |
| 500 EXC Six Days | 2020–2023 |
| 350 EXC-F Factory Edition | 2022 |
| 350 EXC-F Wess | 2021 |
Parts diagram KTM 150 EXC TPI 2023 · Mask, Fenders
The orange ring shows where this part sits in the diagram. The grey-ringed numbers are other parts available in our shop; click one to go to its listing.
Other parts in this diagram (2)
- Tail Section EXC
79708013000ABGGenuine part (new)€54.61 - Plate Holder
79708015000Genuine part (new)€32.26
Model and year information is taken from the manufacturer's spare parts catalogue. If you are not sure, ask us on WhatsApp with your frame/VIN number.



Reviews
No reviews yet.