Compatible Motorcycles
According to the manufacturer's parts catalogue, part number 50213025000 is used on 180 models, across 1037 model years in total. The exact measure of fitment is the part number: if the number on the part on your motorcycle matches, the part fits.
GASGAS 11 models
| Model | Model years |
|---|---|
| MC 250F | 2021–2025 |
| MC 450F | 2021–2025 |
| EX 250 | 2022–2023 |
| EX 250F | 2021–2023 |
| EX 300 | 2021–2023 |
| EX 350F | 2021–2023 |
| EX 450F | 2021–2023 |
| MC 125 | 2021–2023 |
| MC 250 | 2022–2023 |
| MC 350F | 2022–2023 |
| MC 450F Troy Lee Designs | 2022 |
Husqvarna 29 models
| Model | Model years |
|---|---|
| FC 250 | 2014–2027 |
| FC 350 | 2014–2025, 2027 |
| FC 450 | 2014–2027 |
| FX 350 | 2017, 2022–2027 |
| FX 450 | 2017, 2022–2025, 2027 |
| TC 125 | 2014–2027 |
| TC 250 | 2014–2027 |
| TC 300 | 2025, 2027 |
| TX 300 | 2017, 2022–2027 |
| TC 150 | 2025 |
| FE 350 | 2013, 2015 |
| FE 250 | 2013 |
| FE 450 | 2013 |
| FE 501 | 2013 |
| TE 125 | 2012–2013 |
| TE 250 | 2011–2013 |
| TE 300 | 2011–2013 |
| FE 450 e | 2005–2008 |
| FE 550 e | 2005–2008 |
| FE 650 e | 2005–2006, 2008 |
| FS 450 e | 2005–2006, 2008 |
| FS 650 c | 2005–2008 |
| FS 650 e | 2005–2008 |
| FE 450 s | 2007 |
| FE 650 c | 2007 |
| FS 550 e | 2007 |
| FE 550 s | 2005 |
| FS 450 c | 2005 |
| FS 450 s | 2004 |
KTM 140 models
| Model | Model years |
|---|---|
| 125 SX | 1994–2027 |
| 250 SX | 1994, 1996–2027 |
| 250 SX-F | 2005–2027 |
| 250 XC-F | 2007–2009, 2011–2027 |
| 300 SX | 2023–2027 |
| 350 SX-F | 2011–2027 |
| 350 XC-F | 2011–2025, 2027 |
| 450 SX-F | 2003–2027 |
| 450 XC-F | 2008–2009, 2013–2027 |
| 250 EXC-F | 2002–2003, 2006–2014, 2024–2026 |
| 250 XC | 2006–2019, 2023–2026 |
| 300 XC | 2006–2019, 2023–2026 |
| 350 EXC-F Six Days | 2012–2016, 2024–2026 |
| 350 XC-F Factory Edition | 2022–2026 |
| 125 XC | 2021–2025 |
| 150 SX | 2009–2022, 2025 |
| 350 EXC-F | 1994, 2012–2014, 2024–2025 |
| 250 XC TPI | 2020–2022 |
| 300 XC TPI | 2020–2022 |
| 250 EXC-F Six Days | 2007–2016 |
| 250 XCF-W | 2006–2010, 2012–2016 |
| 300 EXC | 1994–2016 |
| 350 XCF-W | 2012–2016 |
| 350 XCF-W SIX DAYS | 2014–2016 |
| 450 EXC | 2003–2016 |
| 450 EXC Six Days | 2004–2016 |
| 450 XC-W | 2007, 2009–2010, 2012–2016 |
| 500 EXC | 2012–2016 |
| 500 EXC Six Days | 2012–2016 |
| 500 XC-W | 2012–2016 |
| 125 EXC | 1994–2015 |
| 125 EXC Factory Edition | 2011, 2015 |
| 125 EXC Six Days | 1996, 2001–2015 |
| 200 XC-W | 2006–2015 |
| 250 EXC | 1994, 1996–2015 |
| 250 EXC Factory Edition | 2011, 2015 |
| 250 EXC Six Days | 2001–2015 |
| 250 XC-W | 2006–2015 |
| 300 EXC Factory Edition | 2011, 2015 |
| 300 EXC Six Days | 1996, 2001–2003, 2005–2015 |
| 300 XC-W | 2006–2015 |
| 300 XC-W SIX DAYS | 2014–2015 |
| 450 EXC Factory Edition | 2005, 2007, 2011, 2015 |
| 150 XC | 2010–2014 |
| 200 EXC | 1997–2014 |
| 990 Adventure | 2006–2013 |
| 990 Adventure R | 2009–2012 |
| 990 Supermoto T | 2009–2012 |
| 250 EXC-F Factory Edition | 2011 |
| 250 XCF-W SIX DAYS | 2011 |
| 400 EXC | 1994, 1996, 2000–2002, 2004–2007, 2009–2011 |
| 450 XC-W SIX DAYS | 2010–2011 |
| 530 EXC | 2009–2011 |
| 530 EXC Factory Edition | 2011 |
| 530 EXC Six Days | 2008–2011 |
| 530 XC-W SIX DAYS | 2010–2011 |
| 990 Super Duke R | 2007–2011 |
| 400 XC-W | 2007, 2009–2010 |
| 530 EXC Champion Edition | 2010 |
| 530 XC-W | 2009–2010 |
| 990 Super Duke | 2005–2010 |
| 200 XC | 2006–2009 |
| 505 XC-F | 2008–2009 |
| 950 Super Enduro R | 2006–2009 |
| 990 Supermoto | 2008–2009 |
| 125 SXS | 2001–2008 |
| 144 SX | 2007–2008 |
| 250 SXS-F | 2007–2008 |
| 450 SXS | 2003–2008 |
| 450 XCR-W | 2008 |
| 505 SX-F | 2007–2008 |
| 530 EXC-R | 2008 |
| 530 XCR-W | 2008 |
| 690 Rally | 2007–2008 |
| 950 Supermoto R | 2007–2008 |
| 990 Adventure S | 2006–2008 |
| 250 SXS | 2001, 2003–2007 |
| 450 XC | 2004, 2007 |
| 525 EXC | 2003–2007 |
| 525 EXC Six Days | 2003–2007 |
| 525 XC | 2006–2007 |
| 525 XC-W | 2007 |
| 640 Adventure | 2003, 2005–2007 |
| 660 Rally | 2002–2007 |
| 950 Supermoto | 2005–2007 |
| LC4 Enduro | 1994–2007 |
| 400 EXC-G Racing | 2002, 2004, 2006 |
| 450 XC-G | 2006 |
| 525 SX | 2003–2006 |
| 540 SXC | 1998–1999, 2001–2006 |
| 640 Duke | 1998–2006 |
| 950 Adventure | 2003–2006 |
| 950 Adventure S | 2003–2006 |
| LC4 Supermoto | 1998–2006 |
| 300 MXC | 1994, 1996–2005 |
| 450 MXC G RACING | 2003–2005 |
| 450 Rally | 2005 |
| 525 MXC | 2003–2005 |
| 525 SMR | 2004–2005 |
| LC4 Militär Enduro | 1997, 2004–2005 |
| 200 SX | 2003–2004 |
| 250 EXC-G Racing | 2003–2004 |
| 450 SMR | 2004 |
| 450 SMS | 2004 |
| 640 Adventure R | 1999–2002, 2004 |
| 65 SX | 1998–2003 |
| 200 MXC | 1998–2003 |
| 400 EXC Six Days | 2001–2003 |
| 380 EXC | 1998–2002 |
| 380 SX | 1998–2002 |
| 400 MXC RACING | 2001–2002 |
| 400 SX | 1998, 2000–2002 |
| 520 EXC Six Days | 2000–2002 |
| 520 MXC | 2001–2002 |
| 520 SX | 2000–2002 |
| 640 LC4-E S.MOTO PRESTIGE | 2001–2002 |
| 125 EGS | 1994–1997, 1999, 2001 |
| 125 Supermoto | 2000–2001 |
| 250 EGS | 1994–1997, 1999, 2001 |
| 250 MXC | 1998–2001 |
| 360 EGS | 1996, 2001 |
| 380 EGS | 1998, 2001 |
| 380 MXC | 1998–2001 |
| 400 SUP-Competition | 1995–2000 |
| 400 SXC | 1997–2000 |
| 200 EGS | 1998–1999 |
| 300 EGS | 1995–1999 |
| 125 LC2 | 1996–1998 |
| 125 Sting | 1997–1998 |
| 400 TXC | 1998 |
| 360 EXC | 1996–1997 |
| 360 MXC | 1997 |
| 360 SX | 1996–1997 |
| 620 Duke | 1994, 1996–1997 |
| 360 EXC Six Days | 1996 |
| 550 MXC | 1994, 1996 |
| 400 Duke | 1994–1995 |
| 440 EXC | 1994–1995 |
| 440 MXC | 1994 |
| 440 SX | 1994 |
Parts diagram Husqvarna TC 125 2027 · Front Brake Caliper
The orange ring shows where this part sits in the diagram. The grey-ringed numbers are other parts available in our shop; click one to go to its listing.
Other parts in this diagram (2)
- Brembo Retaining Plate Set
77013018000Genuine part (new)€22.19 - Front Brake Pad
77713030000Genuine part (new)€54.29
Model and year information is taken from the manufacturer's spare parts catalogue. If you are not sure, ask us on WhatsApp with your frame/VIN number.



Reviews
No reviews yet.